Days (date) | Water Usage |
Day 1( 02 / 06 / 2011 ) | 13148069 |
Day 2( 03 / 06 / 2011 ) | 13152140 |
Day 3( 04 / 06 / 2011 ) | 13155278 |
Day 4( 05 / 06 / 2011 ) | 13161007 |
Day 5( 06 / 06 / 2011 ) | 13163739 |
Mei Yee's
Days (date) | Water Usage |
Day 1( 02 / 06 / 2011 ) | 10020600 |
Day 2( 03 / 06 / 2011 ) | 10025968 |
Day 3( 04 / 06 / 2011 ) | 10033357 |
Day 4( 05 / 06 / 2011 ) | 10037673 |
Day 5( 06 / 06 / 2011 ) | 10039792 |
Shu Fang's
Days (date) | Water Usage |
Day 1( 02 / 06 / 2011 ) | 10355431 |
Day 2( 03 / 06 / 2011 ) | 10360201 |
Day 3( 04 / 06 / 2011 ) | 10366230 |
Day 4( 05 / 06 / 2011 ) | 10372217 |
Day 5( 06 / 06 / 2011 ) | 10377422 |
Bei Zhi's
Days (date) | Water Usage |
Day 1( 02 / 06 / 2011 ) | 12116859 |
Day 2( 03 / 06 / 2011 ) | 12120325 |
Day 3( 04 / 06 / 2011 ) | 12126002 |
Day 4( 05 / 06 / 2011 ) | 12130221 |
Day 5( 06 / 06 / 2011 ) | 12136450 |
Winnie's
Days (date) | Water Usage |
Day 1( 02 / 06 / 2011 ) | 12685562 |
Day 2( 03 / 06 / 2011 ) | 12691002 |
Day 3( 04 / 06 / 2011 ) | 12696388 |
Day 4( 05 / 06 / 2011 ) | 12699023 |
Day 5( 06 / 06 / 2011 ) | 12703259 |
Average Water Used:
- Lynn : 3917.5
- Mei Yee : 4798
- Shu Fang : 5497.75
- Bei Zhi : 4897.75
- Winnie : 4424.25
0 comments:
Post a Comment