Before Implementation
Lynn's Days (date) | Water Usage |
Day 1( 07 / 06 / 2011 ) | 13167815 |
Day 2( 08 / 06 / 2011 ) | 13170921 |
Day 3( 09 / 06 / 2011 ) | 13174136 |
Day 4( 10 / 06 / 2011 ) | 13177265 |
Day 5( 11 / 06 / 2011 ) | 13180491 |
Mei Yee's
Days (date) | Water Usage |
Day 1( 07 / 06 / 2011 ) | 10043681 |
Day 2( 08 / 06 / 2011 ) | 10046950 |
Day 3( 09 / 06 / 2011 ) | 10050118 |
Day 4( 10 / 06 / 2011 ) | 10053217 |
Day 5( 11 / 06 / 2011 ) | 10056452 |
Shu Fang's
Days (date) | Water Usage |
Day 1( 07 / 06 / 2011 ) | 10381791 |
Day 2( 08 / 06 / 2011 ) | 10385150 |
Day 3( 09 / 06 / 2011 ) | 10388397 |
Day 4( 10 / 06 / 2011 ) | 10391786 |
Day 5( 11 / 06 / 2011 ) | 10394942 |
Bei Zhi's
Days (date) | Water Usage |
Day 1( 07 / 06 / 2011 ) | 12141418 |
Day 2( 08 / 06 / 2011 ) | 12145457 |
Day 3( 09 / 06 / 2011 ) | 12148724 |
Day 4( 10 / 06 / 2011 ) | 12152075 |
Day 5( 11 / 06 / 2011 ) | 12155144 |
Winnie's
Days (date) | Water Usage |
Day 1( 07 / 06 / 2011 ) | 12706522 |
Day 2( 08 / 06 / 2011 ) | 12709534 |
Day 3( 09 / 06 / 2011 ) | 12712532 |
Day 4( 10 / 06 / 2011 ) | 12715404 |
Day 5( 11 / 06 / 2011 ) | 12718452 |
Average Water Used:
- Lynn : 3169
- Mei Yee : 3192.75
- Shu Fang : 3287.75
- Bei Zhi : 3431.5
- Winnie : 2982.5
(Name : Before Implemetnation --> After Implementatio = Result)
- Lynn : 3917.5 --> 3169 = 748.5
- Mei Yee : 4798 --> 3192.75 = 1605.5
- Shu Fang : 5497.75 --> 3287.75 = 2210
- Bei Zhi : 4897.75 --> 3431.5 = 1466.25
- Winnie : 4424.25 --> 2982.5 = 1441.75
0 comments:
Post a Comment